by Craig Klugman, Ph.D
In the first 274 days of 2015, there were 294 mass shootings (yes, that is more than 1 per day). As a nation, there were over 39,000 gun incidents leading to 10,104 deaths and 20,544 injuries so far in 2015.
For points of comparison
- From 2004-2014, there were 303 American deaths worldwide due to terrorism and 320,523 firearm related deaths.
- In 2013, 145,700 died of measles worldwide.
- In the US in 2013, over 11,000 people died of stomach cancer.
- In the US in 2013, over 9,500 newborns died from malformations, deformations, and chromosomal abnormalities. The US has one of the highest infant mortality rates in the industrialized world.
- In 2014, 2 people died in the U.S. of Ebola
- In 2015 so far, 11,297 people have died of Ebola worldwide
When we hear that 11,000 people have died in one year of Ebola, infant mortality, stomach cancer, and terrorism, there is a huge public health and national security effort to combat each and every situation through research, screenings, and efforts that often limit individual liberty. But when 10,000 people per year die of gunshots, the response is silence, prayer, or calls for more guns.
What can we do to change this state of armed affairs?
- Recognize and state clearly that gun violence is a public health issue.
- Petition Congress to reverse the ban on CDC research on gun violence that was passed (again) in July 2015.
- Petition Congress to pass the proposal (rejected in 2013) that would prohibit anyone on the National Instant Background Check System from buying a gun.
- Close the loop on background checks at gun shows.
- Petition the IRS to rethink the NRA’s tax exempt status. Ask Congress to pass a law that forbids any organization that harms human health from receiving tax breaks paid for by the people it harms.
- Petition our state legislatures to overturn laws that make it a crime for doctors to ask about guns in the home
- Vote only for candidates that reject money from the National Rifle Association (reject any candidate with an NRA rating of A or B)
- Believe the facts: Countries with high gun ownership are less safe
- Believe the facts: Owning a gun increases your chances of being shot
- Believe the facts: Gun violence is a health disparity–those of lower socioeconomic status are 18 times more likely to be shot. Support efforts that decrease wealth and health disparities.
- Support raising the age for a gun license. Studies show that deaths from guns peak at age 19. If the age was raised from 18 to 21, there might be fewer deaths.
- Although the U.S. Supreme Court, in DC v Heller ruled that one could have a gun for personal defense in the home, Jackson v. San Francisco saw the Court let stand a city law requiring guns to be in a locked container or disabled with a trigger lock. The Second Amendment is not an unlimited right to own and use guns. All rights have limits.
- Although studies have found no link between video games and violent behavior, the US likes its death and violence. While watching The Martian, I had to sit through 8 previews, 7 of which were for movies about death, crime, and murder. In a recent entertainment magazine giving a list of the top 10 books to look forward to in the fall, all 10 were about death, crime, terrorism, and murder. Violence in films has tripled over 18 years. Without child instruction and explanation of context of violence in these filsm, seeing such violence normalized may make it more acceptable. As the defense states, perhaps these films are simply giving people what they want, but that also indicates our love of violence which in itself may be a problem.
Much has been written on this blog about guns as a public health issue and as a medical issue. You can read them here and here. For a reality check, I offer a list of all mass shootings in 2015 as the state of our armed union.
1/1/15 | Memphis, TN |
1/2/15 | Savannah, GA |
1/4/15 | Dallas, TX |
1/4/15 | Roanoke, VA |
1/6/15 | Miami, FL |
1/7/15 | Chattanooga, TN |
1/8/15 | Boston, MA |
1/9/15 | San Francisco, CA |
1/10/15 | Moscow, ID |
1/11/15 | San Jose, CA |
1/11/15 | Hope Mills, NC |
1/11/15 | Lakeland, FL |
1/11/15 | Tuskegee, AL |
1/12/15 | Wichita, KS |
1/13/15 | Portsmouth, VA |
1/14/15 | Rockford, IL |
1/19/15 | San Antonio, TX |
1/20/15 | Clarksville, TN |
1/23/15 | Boston, MA |
1/24/15 | Omaha, NE |
1/24/15 | Queens, NY |
1/26/15 | Stockton, CA |
1/28/15 | DeKalb, GA |
1/29/15 | Troup County, GA |
2/1/15 | Syracuse, NY |
2/1/15 | Manhattan, NY |
2/4/15 | King, NC |
2/5/15 | Warrensville Heights, OH |
2/6/15 | Tulsa, OK |
2/7/15 | Douglasville, GA |
2/8/15 | Crockett County, TN |
2/9/15 | New Port Richey, FL |
2/15/15 | Long Beach, CA |
2/17/15 | Little Rock, AR |
2/22/15 | Habersham County, GA |
2/22/15 | Charleston, SC |
2/22/15 | Killeen, TX |
2/25/15 | Houston, TX |
2/27/15 | Tyrone, MO |
2/28/15 | Baltimore, MD |
2/28/15 | Tarboro, NC |
2/28/15 | Columbia, MO |
3/1/15 | Tangelo Park, FL |
3/1/15 | Detroit, MI |
3/2/15 | Santa Ana, CA |
3/3/15 | Las Vegas, NV |
3/4/15 | San Bernadino, CA |
3/9/15 | Chicago, IL |
3/10/15 | Columbus, GA |
3/11/15 | Aurora, IL |
3/13/15 | Brookhaven, MS |
3/14/15 | Atlanta, GA |
3/15/15 | Lillington, NC |
3/15/15 | Houston County, AL |
3/16/15 | Compton, CA |
3/17/15 | Stockton, CA |
3/18/15 | Mesa, AZ |
3/18/15 | Newark, NJ |
3/19/15 | Navajo Nation, AZ |
3/20/15 | Columbus, MS |
3/20/15 | Oklahoma City, OK |
3/20/15 | Joliet, IL |
3/20/15 | Lancaster, TX |
3/21/15 | Ybor City, FL |
3/21/15 | Lehigh Acres, FL |
3/22/15 | Albuquerque, NM |
3/23/15 | Clarksville, TN |
3/24/15 | Indianapolis, IN |
3/26/15 | Amarillo, TX |
3/28/15 | Panama City Beach, FL |
3/29/15 | Stockton, CA |
3/30/15 | Tulsa, OK |
4/2/15 | Baltimore, MD |
4/3/15 | Daytona Beach, FL |
4/5/15 | Louisville, KY |
4/5/15 | Indianapolis, IN |
4/7/15 | North Rome, GA |
4/16/15 | Phoenix, AZ |
4/16/15 | Los Angeles, CA |
4/18/15 | Paterson, NJ |
4/18/15 | Charlotte, NC |
4/18/15 | Lumberton, NC |
4/18/15 | Williamsport, PA |
4/18/15 | Montgomery, AL |
4/19/15 | Richmond, VA |
4/21/15 | Killeen, TX |
4/25/15 | Trenton, NJ |
4/25/15 | Gates, NY |
4/27/15 | Brooklyn, NY |
4/27/15 | Gila Bend, AZ |
5/1/15 | Milwaukee, WI |
5/3/15 | Menasha, WI |
5/3/15 | South Bend, IN |
5/3/15 | Houston, TX |
5/3/15 | Dayton, OH |
5/4/15 | Bronx, NY |
5/4/15 | Buffalo, NY |
5/7/15 | Cincinnati, OH |
5/10/15 | Jersey City, NJ |
5/10/15 | Cleveland, OH |
5/10/15 | Newark, NJ |
5/12/15 | Capitol Heights, MD |
5/12/15 | Tucson, AZ |
5/13/15 | Anchorage, AK |
5/16/15 | Milwaukee, WI |
5/16/15 | Baltimore, MD |
5/16/15 | Rochester, NY |
5/17/15 | Waco, TX |
5/18/15 | Miami, FL |
5/18/15 | Kinloch, MO |
5/19/15 | Arlington, VA |
5/20/15 | Baltimore, MD |
5/23/15 | Fresno, CA |
5/24/15 | St. Louis, MO |
5/24/15 | Montgomery, AL |
5/24/15 | Flint, MI |
5/24/15 | Brockton, MA |
5/25/15 | Decatur, IL |
5/26/15 | New Orleans, LA |
5/28/15 | Omaha, NE |
5/28/15 | Chester, PA |
5/28/15 | Chicago, Il |
5/29/15 | Miami, FL |
5/30/15 | San Diego, CA |
5/30/15 | North Amityville, NY |
5/31/15 | Cleveland, OH |
5/31/15 | Conyers, GA |
5/31/15 | Springdale, MD |
5/31/15 | New Haven, CT |
6/3/15 | Wyandanch, NY |
6/5/15 | Davenport, IA |
6/5/15 | New Orleans, LA |
6/6/15 | Chicago, IL |
6/6/15 | Buffalo, NY |
6/7/15 | Deer Lodge, MT |
6/9/15 | St. Louis, MO |
6/10/15 | Cincinnati, OH |
6/10/15 | Los Angeles, CA |
6/11/15 | Bridgeport, CT |
6/11/15 | Houston, TX |
6/12/15 | Miami, FL |
6/13/15 | Oklahoma City, OK |
6/13/15 | Bronx, NY |
6/13/15 | Tulsa, OK |
6/13/15 | Columbus, OH |
6/13/15 | St. Louis, MO |
6/13/15 | Fayette County, GA |
6/14/15 | Camden, NJ |
6/14/15 | Milledgeville, GA |
6/15/15 | Brooklyn, NY |
6/16/15 | Miami Gardens, FL |
6/17/15 | Charleston, SC |
6/19/15 | Woonsocket, RI |
6/20/15 | Philadelphia, PA |
6/20/15 | Detroit, MI |
6/21/15 | Lexington, KY |
6/21/15 | Roy, UT |
6/22/15 | Philadelphia, PA |
6/23/15 | Chicago, IL |
6/23/15 | Breaux Bridge, LA |
6/24/15 | Manhattan, NY |
6/25/15 | New Orleans, LA |
6/26/15 | Detroit, MI |
6/27/15 | Greenacres, FL |
6/27/15 | Hartford, CT |
6/27/15 | Taunton, MA |
6/28/15 | Harrington, DE |
6/28/15 | Detroit, MI |
6/28/15 | Venice, IL |
6/29/15 | Opa-locka, FL |
7/1/15 | Newark, NJ |
7/1/15 | Indianapolis, IN |
7/3/15 | Philadelphia, PA |
7/4/15 | Washington, D.C. |
7/4/15 | Pittsfield, MA |
7/4/15 | San Antonio, TX |
7/4/15 | Syracuse, NY |
7/5/15 | Fort Wayne, IN |
7/5/15 | Shreveport, LA |
7/5/15 | Rock Hill, SC |
7/5/15 | East Orange, NJ |
7/7/15 | Baltimore, MD |
7/12/15 | Jersey City, NJ |
7/12/15 | River Forest, IL |
7/12/15 | Baton Rouge, LA |
7/13/15 | Stockton, CA |
7/14/15 | St. Louis, MO |
7/15/15 | Baltimore, MD |
7/15/15 | Holly Hill, SC |
7/15/15 | Cleaveland, OH |
7/15/15 | Detroit, MI |
7/15/15 | Atlanta, GA |
7/16/15 | Chattanooga, TN |
7/16/15 | Dallas, TX |
7/17/15 | Columbus, OH |
7/17/15 | Cincinnati, OH |
7/17/15 | Washington, DC |
7/17/15 | Chicago, IL |
7/18/15 | Baton Rouge, LA |
7/18/15 | Salem, OR |
7/19/15 | Louisville, KY |
7/19/15 | Suffolk, VA |
7/20/15 | Bronx, NY |
7/21/15 | Miami Gardens, FL |
7/22/15 | Forsyth County, GA |
7/23/15 | Lafayette, LA |
7/25/15 | Erie, PA |
7/25/15 | Hopewell, VA |
7/26/15 | Indianapolis, IN |
7/26/15 | Kansas City, MO |
7/26/15 | New Orleans, LA |
7/27/15 | Rockford, IL |
7/28/15 | West Frankfort, IL |
7/30/15 | Pittsburgh, PA |
8/1/15 | Orlando, FL |
8/2/15 | Chicago, IL |
8/2/15 | Brooklyn, NY |
8/2/15 | Savannah, GA |
8/2/15 | Baltimore, MD |
8/3/15 | Brooklyn, NY |
8/4/15 | St. Louis, MO |
8/6/15 | Columbia, SC |
8/7/15 | Barre, VT |
8/8/15 | Gastonia, NC |
8/8/15 | Blytheville, AR |
8/8/15 | Houston, TX |
8/9/15 | Forest, MS |
8/9/15 | Detroit, MI |
8/10/15 | Long Beach, CA |
8/15/15 | Pittsburgh, PA |
8/15/15 | Orangeburg, SC |
8/15/15 | Los Angeles, CA |
8/16/15 | Miami, FL |
8/16/15 | Fort Worth, TX |
8/16/15 | Bennettsville, SC |
8/16/15 | Chicago, IL |
8/19/15 | Rochester, NY |
8/20/15 | Starr County, TX |
8/21/15 | Durham, NC |
8/21/15 | Roswell, NM |
8/21/15 | Cincinnati, OH |
8/21/15 | Pine Hills, FL |
8/22/15 | Modesto, CA |
8/25/15 | New Orleans, LA |
8/26/15 | Brooklyn Center, MN |
8/26/15 | Moneta, VA |
8/26/15 | West Palm Beach, FL |
8/26/15 | Chicago, IL |
8/27/15 | Salinas, CA |
8/28/15 | Brooklyn, NY |
8/29/15 | Smith County, TX |
8/29/15 | Bristol, TN |
8/29/15 | Macon, GA |
8/30/15 | Memphis, TN |
8/30/15 | Muskegon Heights, MI |
9/1/15 | Long Branch, NJ |
9/5/15 | Charlotte, NC |
9/5/15 | Columbus, MO |
9/5/15 | Daytona Beach, FL |
9/5/15 | Las Vegas, NV |
9/7/15 | Denver, CO |
9/7/15 | Washington, DC |
9/8/15 | Minneapolis, MN |
9/8/15 | Chicago, IL |
9/8/15 | Manson, WA |
9/11/15 | Charlotte, NC |
9/12/15 | Minneapolis, MN |
9/12/15 | Minneapolis, MN |
9/12/15 | Rochester, NY |
9/12/15 | Shreveport, LA |
9/13/15 | Ocala, FL |
9/13/15 | Los Chavez, NM |
9/13/15 | Baker, LA |
9/15/15 | Newark, NJ |
9/17/15 | Albion, MI |
9/17/15 | Platte, SD |
9/19/15 | Indianapolis, IN |
9/20/15 | Chicago, IL |
9/20/15 | Tulsa, OK |
9/21/15 | Sand City, CA |
9/21/15 | Philadelphia, PA |
9/23/15 | Fort Meyers, FL |
9/23/15 | Norcross, GA |
9/23/15 | Shreveport, LA |
9/24/15 | Chicago, IL |
9/25/15 | Danville, IL |
9/26/15 | Banning, CA |
9/27/15 | Kansas City, MO |
9/27/15 | Greenville, GA |
9/28/15 | Chicago, IL |
9/28/15 | Cincinnati, OH |
9/28/15 | Dayton, OH |
9/29/15 | Chicago, IL |
10/1/15 | Roseburg, OR |
10/2/15 | Baltimore, MD |
10/2/15 | Inglis, FL |
*List is from Mass Shooting Tracker | |